![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aaupatnyit.org Official Web Site of the American Association of University Professors at the New York Institute of Technology, Inc. (AAUP at NYIT, Inc.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our Office Location; How to Contact Us by Phone, Mail, or E-mail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAUP Wins Two Significant Arbitrations |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 - Hiring of New Faculty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Better communication with our members is a very important priority for us. Do you have any suggestions, questions or concerns? Please let us know. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An important arbitration concerning faculty rights was successfully settled over the summer. In the Spring of 2004, the administration refused to allow an SPC to participate in a hiring decision for a full-time tenure track position. The SPC was told that if they wanted to keep the tenure track line they had to hire a candidate identified by the administration. The settlement agreement provides: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAUP-NYIT Contract (Collective Bargaining Agreement - pdf format) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the event the Administration of NYIT provides funding for a full-time, tenure track faculty position, and that position has not been filled by a Presidential appointment under the terms of Article XIV of the CBA, the hiring process will commence with the search for, and evaluation of candidates by, the appropriate Faculty Personnel Committees (FPC) as required by Articles XVI .2 and XXII .7 of the CBA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIAA-CREF Withdrawal Side Letter This side letter agreement gives members the right to withdraw accumulated funds in TIAA-CREF accounts at age 65 instead of age 70 1/2. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It is very important that all of you who serve on FPCs continue to assert your rights to review and recommend candidates in all aspects of the peer review process, including hiring, reappointment, promotion and tenure. In the event that the administration prohibits you from doing so, please let the Union know immediately. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joint Council Chapter Officers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 - Teaching Assignment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details concerning the officers of both chapters and provided here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In a second hearing we obtained a successful settlement of an arbitration brought on behalf of a faculty member who was denied the right to teach in the field in which the member was tenured because the needs of another school in which the member had volunteered his/her services. NYIT agreed to allow the faculty member to fill his/her course load in his/her field if courses that the faculty member desired were not available to him/her in the other school. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYIT Academic Calendars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View and print all calendars through Spring 2011 here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAUP-NYIT Collective Bargaining Agreement (Contract) Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By-Laws and Chapter Constitutions (pdf): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our current (2002-2007) Collective Bargaining Agreement (CBA) with NYIT was ratified by our membership at the meeting held on May 21, 2004. To obtain an electronic version of this contract in Adobe Acrobat (pdf) format, simply click on the first hyperlink below. Also provided are separate links to: (1) a summary of the contract changes and (2) a chart showing the adjunct and overload salary rates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAUP at NYIT, Inc. By-Laws Manh. Chapter Constitution OW/CI Chapter Constitution |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current 2002-2007 Collective Bargaining Agreement (CBA) (pdf format) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic Senate Meetings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary of Contract Changes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule of 2005-2006 Senate and Senate Committee meetings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chart of Adjunct and Overload Salary Rates (2002-2007) (pdf format) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On October 11, 2005, Dr. Guiliano and the two Chapter Presidents signed a "side letter" liberalizing the policy with respect to TIAA-CREF withdrawals. AAUP members are now able to withdraw funds accumulated in TIAA-CREF retirement accounts at age 65; previously, the minimum age was 70 1/2 years. To view this side letter (in pdf format), simply click the following hyperlink: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introducing the AAUP at NYIT, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our first contract, other historical information, and membership application forms are here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIAA-CREF Withdrawal Side Letter (pdf format) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Practice Safe Computing! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Several minor typographical errors exist in the CBA - such as showing "I" instead of "i," showing © instead of (c), etc. These errors will be corrected when the contract is reprinted in the future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Online Computer Scans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you do not have a printed copy of the contract, we will gladly mail you a copy. To request a copy, please send an email to Ms. Deborah Tibrewala (click here). Clearly indicate whether you want the contract mailed to your office address or your home address, and please specify that address in the email to expedite processing. Thank you! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scan your computer often to see if it is infected with viruses, trojans, or worms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symantec Security Check Look for the heading "Top Things to Do" at the right hand side and click on the first item shown (Free Scan for Viruses). Two separate scans are available - for security risks and for computer viruses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to Important NYIT Web Pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main NYIT Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER GOOD, FREE ONLINE VIRUS SCANNERS (TRY THEM ALL!) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYIT Connect - access and print your rosters; search for classes; print your schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office of Academic Affairs - contains useful information such as links to the Faculty Handbook, Instruction Observation Forms, information on student ratings of courses, sabbatical leave applications and information, and much more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panda ActiveScan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HouseCall (Trend Micro) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYIT Academic Computing Web Site- contains useful information on a variety of topics including how to set up a wireless computer connection with the internet at NYIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONLINE SPYWARE DETECTORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft AntiSpyware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MyMail - Access your NYIT email online from home or any other location. Note: once you click on this hyperlink to log onto MyMail, you cannot use your browser's "Back" button to return back to this page. Instead, you will need to re-enter http://www.aaupatnyit.org/ in your browser's window to return to this page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PestScan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONLINE SECURITY SCAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ShieldsUP! The Internet's quickest, most popular, reliable and trusted, free Internet security checkup and information service. Locate the ShieldsUP! link under Hot Spots to check your system and begin learning about using the Internet safely. Additional computer security programs you may download for free to protect you against spyware, malware, trojans, etc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other NYIT Information and Forms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYIT Libraries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYIT Academic Senate: List of 2005-2006 Senate and Senate Committee meetings (MS Word format) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYIT Undergraduate Catalog (2005-2006) (pdf format) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYIT Directories: Quick Reference List (Lists main offices) Online Lookup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone Alarm (excellent free firewall) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty/Staff: Complete List - April 2004 (latest available list - no longer updated by NYIT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ad-Aware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spybot Search and Destroy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty Handbook (8/03) (pdf) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYIT Center for Teaching and Learning with Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official U.S. time (Eastern time zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to the NYIT Intranet (provides hyperlinks to the Office of Human Resources, the Administrative Manual, Academic Computing, the OIT Helpdesk, etc.) Important Note: You must be at NYIT to access this information; you will receive an error message if you attempt to access the NYIT Intranet from any other location. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobe® Acrobat® Reader® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To view and/or print documents in pdf format, please install the latest version (7.0) of Adobe Acrobat Reader. To download this version (free), just click here. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purging email messages on MyMail; how to use Microsoft Outlook to archive email messages - If you are troubled by popup notices on NYIT MyMail stating that your email messages are taking up too much disk space, this information will be helpful to you. Messages which you delete still count against your disk quota until they are purged (unless your Trash folder is set to automatically delete messages when you log out). Be sure to read this document for more details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Using Microsoft Excel to Calculate Grades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MyMail - How to automatically forward mail sent to your NYIT email address to your personal email address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for helpful hints on preparing your own Excel spreadsheets to calculate grades. (Click the "back" button on your Web browser to return to this page.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Tenure-Track Clinical Faculty Positions Not Permitted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At the General Membership Meeting held on Friday, May 20, 2005, the NYIT Administration's efforts to establish non-tenure-track clinical faculty positions in several departments were discussed. NYIT may not offer these positions to faculty under the present collective bargaining agreement (CBA). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Many years ago (in the 1970's and 1980's), the CBA did not require the granting of tenure to faculty members. Instead, after six years, probationary (non-tenured) faculty members could either be: (a) granted tenure, (b) given a one-year terminal appointment, or (c) given a special two-year extension of their probationary period called a "term contract." Faculty members could theoretically be given many successive term contracts instead of receiving tenure. An actual term contract received by one faculty member at that time may be viewed by clicking here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| After the National Office of the AAUP began to investigate the situation at NYIT, there was discussion of a possible censure of NYIT by the National AAUP because the term contracts violated the AAUP's recommended guidelines for the granting of tenure. Term contracts were then eliminated at NYIT, and many faculty members received tenure in the very late 1980's and early 1990's. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYIT has been seeking to establish special non-tenure-track positions called "clinical faculty" positions in certain departments. Several members reported to us in Spring 2005 that they were told that these clinical faculty positions will definitely be offered in the current (2005-06) academic year. This is not true: the AAUP has not agreed to the creation of any such positions. Indeed, we previously explained to the NYIT Administration that any such proposal to establish non-tenure-track clinical faculty positions must first be approved by the Joint Council and then by the membership as a whole before it may be put into effect (because it involves a significant change in the existing collective bargaining agreement). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In April and May, the Joint Council received no proposals from the NYIT Administration with respect to these possible non-tenure-track positions which we felt was worthy of consideration. For this reason, no actual proposals to establish such positions were presented to the membership at the May 20 membership meeting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At this meeting, various faculty members spoke out for and against these appointments. Some faculty felt that the use of clinical faculty appointments (not requiring the same research or scholarship commitment commonly required of other faculty members) might be appropriate in certain specific departments. Other faculty members expressed the view that the introduction of non-tenure-track positions was undesirable at NYIT because it might lead to an expansion in the number of such positions in other departments (not originally envisioned) and in an further erosion of tenure. There was a consensus that this proposal needs to be explored in much greater detail, and that no specific action should be taken at this time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please rest assured that we will keep all members informed of any developments along this line on this web site. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An AAUP Committee A report, "On Full-Time Non-Tenure-Track Appointments," may be viewed by clicking here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to Unions and Other Organizations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIAA-CREF Chronicle of Higher Education National AAUP NY State AAUP Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to all AAUP Chapters Links to AAUP Collective Bargaining Chapters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adelphi University AAUP Chapter Adelphi-AAUP Contract (9/1/01 through 8/31/06) (pdf) Adelphi-AAUP Stipulation (Extension of contract three years from 9/1/06 through 8/31/09) (pdf) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra University AAUP Chapter Hofstra-AAUP Contract (9/1/01 through 8/31/06) (pdf) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Federation of Teachers (AFT) Higher Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L.I.U. Faculty Federation (B'klyn) LIU Contract (pdf) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United University Professions (union which represents 21,000 faculty and other professionals on 29 SUNY campuses) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Staff Congress - City University of New York (union which represents over 20,000 faculty and staff at CUNY) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty Association at Suffolk Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IRS 990 Forms Filed by NYIT (pdf) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiscal Year 2004 (period from 9/1/03 to 8/31/04) [LATEST AVAILABLE FORM] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiscal Year 2003 (period from 9/1/02 to 8/31/03) Fiscal Year 2002 (period from 9/1/01 to 8/31/02) Fiscal Year 2001 (period from 9/1/00 to 8/31/01) Fiscal Year 2000 (period from 9/1/99 to 8/31/00) Fiscal Year 1999 (period from 9/1/98 to 8/31/99) Fiscal Year 1998 (period from 9/1/97 to 8/31/98) Note: All IRS 990 forms on this web site are in the public domain and were obtained courtesy of GuideStar - The National Database of Nonprofit Organizations (http://www.guidestar.com/) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information about IRS Form 990 (from GuideStar) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuing Ellis College Concerns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At our membership meetings held on May 21 and September 2, 2004, members discussed Ellis College and whether or not the grading standards, topics covered, etc. might be different for Ellis College courses than for conventional NYIT courses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As some long-time members of our union know, NYIT many years ago established innovative and very profitable educational programs in the early 1970's such as "Adult Accelerated Degree Program" (AADP)" and "College Accelerated Program for Police" (CAPP). Students in these programs received three credits for taking a given course, even though they had to appear in class only once a week instead of twice. In theory, the material was covered in class at an accelerated pace, and students were responsible for learning more work on their own. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| After the New York State Education Department (NYSED) received inquiries, details such as course and grading standards were looked into. NYIT initially tried to establish that students who took accelerated courses learned the same amount of material as students in conventional courses, by attempting to institute comprehensive multiple-choice examinations in all courses (conventional and accelerated). This effort was abandoned when NYIT decided to eliminate these accelerated programs. Henceforth, all students were required to appear in class for the same number of minutes (at least the minimum required by NYSED). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYIT presently has an innovative educational program which offers credit-bearing courses and NYIT degrees through Ellis College. (Ellis College students receive the same degrees which regular NYIT students receive.) An initial agreement covering terms and conditions pertaining to Ellis College courses was signed on June 25, 2003. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ellis College Undergraduate Catalogs are available in pdf format. Please click on the hyperlink for the academic year desired to view the Ellis College undergraduate catalog for the academic year indicated: 2005-06 2004-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A special AAUP meeting was held on October 30, 2003 to discuss faculty concerns with respect to UNext and Ellis College. In response to those concerns, the AAUP and NYIT continued their discussions and modified the earlier agreement (signed on June 25, 2003) with respect to UNext and Ellis College. Specifically, we signed a supplemental agreement on November 25, 2003 to add three new paragraphs covering the important issues of: (1) job security, (2) possible crossover students and cannibalization, and (3) control of core-academic functions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The supplemental agreement is acceptable to the AAUP on the basis of representations from NYIT regarding other online degree-granting programs, which have been approved by the relevant regional accrediting bodies, and that the curriculum review process referenced in paragraph 15 includes one or two levels of faculty approval in each School. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apparent Lack of Uniform Grading Standards for Ellis College Courses and Conventional NYIT Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty members in various departments have raised significant concerns about the grading standards employed by Ellis College in their courses. One faculty member has informed us that Ellis College tends to significantly downplay the use of examinations in determining final course grades. In contrast, in conventional NYIT courses offered in departments such as mathematics, examinations count heavily towards the final course grades of students, because faculty members need to see whether or not individual students are able to meet the standards expected of them. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The apparent lack of uniform grading standards between Ellis College courses and conventional NYIT courses is a significant cause of concern among faculty who believing in maintaining academic standards so that NYIT degrees will have significant value after the students graduate. This matter still needs to be properly addressed and resolved. If this is not done, the situation with respect to Ellis College courses might in the future be similar to the situation involving AADP and CAPP courses years ago (described above): students will wind up getting NYIT degrees through Ellis College, and people will wonder how much these students have actually learned. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The following material represents the official position of the AAUP at NYIT, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The faculty groups that develop and review curricula vary from School to School. For example, in the School of Management, the School Curriculum Committee develops the course and the entire faculty votes to approve it, while in the Mathematics Department the Curriculum Committee of the Mathematics Department develops the course and it is approved by the School Curriculum Committee. After the two levels of faculty participation/review are completed, the course is reviewed by the Curriculum Committee of the NYIT Academic Senate, and it is then voted on by the entire Senate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We would like to take this opportunity to remind all faculty members of a number of important details concerning Ellis College courses: First, the Curriculum Committees of each School have the right, and the obligation, to ensure that courses taught by Ellis College are equivalent to conventional courses taught by NYIT faculty. This means that the curriculum committees must review and approve all relevant details concerning proposed Ellis College courses. It is not sufficient for the Curriculum Committee of a given School to merely review the course descriptions of the two courses to see that they are the same or similar. Instead, the Curriculum Committee must be mindful of all relevant details including workload, course content, and the total number of hours which students would be expected to devote to the course material. Furthermore, all decisions as to which courses need to be ?rebuilt? to meet NYIT standards must be made by the faculty of each School, through its Curriculum Committee, and not by the NYIT Administration. If a course is offered by Ellis College without the required approval of that School?s Curriculum Committee, then the faculty of that school have the right and the obligation to notify the AAUP immediately so that we may file a grievance and request that this matter be corrected. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you have any questions or concerns about Ellis College which you feel need to be brought to our attention, please send an email to Ms. Deborah Tibrewala by clicking here. Thank you. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ellis College agreements appear as Appendix D of our contract (click the following link to view): Current 2002-2007 Collective Bargaining Agreement (pdf format) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office: Old Westbury Campus - Schure Hall, Room 205 Telephone numbers: (516) 626-6340 and (516) 686-1120 Fax: (516) 626-6341 Please send all U.S. mail to us using this address: AAUP at NYIT, Inc. P. O. Box 321 Greenvale, NY 11548-0321 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inter-office mail may be also sent to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ms. Deborah Tibrewala Mathematics Department Room 112A, Old Westbury Campus |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on these links to send email to Chapter Officers and Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Better communication with our membership is a very high priority for us this academic year. If you have any suggestions, questions, or concerns, please let us know. Anonymous comments or suggestions may always be mailed to us at any time at this address: AAUP at NYIT, Inc., PO Box 321, Greenvale, NY 11548-0321. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our telephone and fax numbers are listed in the section above. Emails containing general comments or suggestions may be sent simultaneously to all four individuals listed below if you simply click here. Otherwise please click on the individual hyperlinks shown below to send an email to a specific individual. Thank you! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr. Ellen Katz, President, Manhattan Chapter: ekatz@nyit.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr. , Shin-R, Lin, President, OW/CI Chapter: ')">javascript:parent.addSender('Shin-R%20Lin%20<slin04@nyit.edu>') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr. Yael Roitberg, Vice-President, OW/CI Chapter: yroitber@optonline.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ms. Deborah Tibrewala, Executive Director: dtibrewala@optonline.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simply click here (or scroll back up) to return to the top of this page. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This page was last modified on Wednesday, January 10, 2007. Corrections, comments, and suggestions are most welcome; simply send email to the webmaster by clicking on this link: Prof. Frank Acevedo. Thank you! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Hit Counter] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||